翻訳と辞書
Words near each other
・ Rick Joyner
・ Rick Kalowski
・ Rick Kaminski
・ Rick Kamla
・ Rick Kane
・ Rick Kaplan
・ Rick Karr
・ Rick Karsdorp
・ Rick Kasper
・ Rick Kavanian
・ Rick Keene
・ Rick Kehoe
・ Rick Kehr
・ Rick Kelly
・ Rick Kemp
Rick Kennedy
・ Rick Kennett
・ Rick Kerry
・ Rick Kessell
・ Rick Kester
・ Rick Kiefer
・ Rick Kingrea
・ Rick Kirby
・ Rick Kirkman
・ Rick Kittles
・ Rick Klassen
・ Rick Klaw
・ Rick Kline
・ Rick Knapp
・ Rick Knickle


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Rick Kennedy : ウィキペディア英語版
Rick Kennedy

Rick Kennedy (born 11 December 1960) is a former Australian rules footballer who played for Footscray in the Victorian/Australian Football League during the 1980s.
Kennedy played most of his career as a fullback and captained Footscray from 1986 to 1988. He represented Victoria at a State of Origin game in 1986. A tough and physical player, he was regularly sent to the VFL Tribunal.
==Statistics==
:''Statistics are correct to the end of career''〔(Rick Kennedy's player profile at AFL Tables )〕

|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1981
|style="text-align:center;"|Footscray
| 54 || 14 || 2 || 1 || 133 || 60 || 193 || 33 || – || 0.1 || 0.1 || 9.5 || 4.3 || 13.8 || 2.4 || –
|-
! scope="row" style="text-align:center" | 1982
|style="text-align:center;"|Footscray
| 8 || 13 || 1 || 1 || 105 || 62 || 167 || 32 || – || 0.1 || 0.1 || 8.1 || 4.8 || 12.8 || 2.5 || –
|- style="background:#eaeaea;"
! scope="row" style="text-align:center" | 1983
|style="text-align:center;"|Footscray
| 8 || 11 || 5 || 2 || 58 || 57 || 115 || 21 || – || 0.5 || 0.2 || 5.3 || 5.2 || 10.5 || 1.9 || –
|-
! scope="row" style="text-align:center" | 1984
|style="text-align:center;"|Footscray
| 8 || 20 || 8 || 4 || 181 || 83 || 264 || 44 || – || 0.4 || 0.2 || 9.1 || 4.2 || 13.2 || 2.2 || –
|- style="background:#eaeaea;"
! scope="row" style="text-align:center" | 1985
|style="text-align:center;"|Footscray
| 8 || 17 || 0 || 1 || 121 || 56 || 177 || 37 || – || 0.0 || 0.1 || 7.1 || 3.3 || 10.4 || 2.2 || –
|-
! scope="row" style="text-align:center" | 1986
|style="text-align:center;"|Footscray
| 8 || 18 || 2 || 1 || 153 || 53 || 206 || 64 || – || 0.1 || 0.1 || 8.5 || 2.9 || 11.4 || 3.6 || –
|- style="background:#eaeaea;"
! scope="row" style="text-align:center" | 1987
|style="text-align:center;"|Footscray
| 8 || 20 || 2 || 1 || 143 || 77 || 220 || 62 || 14 || 0.1 || 0.1 || 7.2 || 3.9 || 11.0 || 3.1 || 0.7
|-
! scope="row" style="text-align:center" | 1988
|style="text-align:center;"|Footscray
| 8 || 15 || 6 || 0 || 114 || 50 || 164 || 40 || 13 || 0.4 || 0.0 || 7.6 || 3.3 || 10.9 || 2.7 || 0.9
|- style="background:#eaeaea;"
! scope="row" style="text-align:center" | 1989
|style="text-align:center;"|Footscray
| 8 || 12 || 5 || 1 || 72 || 37 || 109 || 24 || 13 || 0.4 || 0.1 || 6.0 || 3.1 || 9.1 || 2.0 || 1.1
|-
! scope="row" style="text-align:center" | 1990
|style="text-align:center;"|Footscray
| 8 || 7 || 3 || 0 || 23 || 20 || 43 || 15 || 1 || 0.4 || 0.0 || 3.3 || 2.9 || 6.1 || 2.1 || 0.1
|- style="background:#eaeaea;"
! scope="row" style="text-align:center" | 1991
|style="text-align:center;"|Footscray
| 8 || 11 || 0 || 0 || 68 || 66 || 134 || 44 || 13 || 0.0 || 0.0 || 6.2 || 6.0 || 12.2 || 4.0 || 1.2
|- class="sortbottom"
! colspan=3| Career
! 158
! 34
! 12
! 1171
! 621
! 1792
! 416
! 54
! 0.2
! 0.1
! 7.4
! 3.9
! 11.3
! 2.6
! 0.8
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Rick Kennedy」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.